Portland ties for first with Denver for best microbrew beer cities
Tuesday, October 11, 2011
Travel + Leisure 2011 America's Favorite Cities Survey
| VISITOR | ||
| Rank | City | Score |
|---|---|---|
| 1 | Denver | 4.67 |
| 2 | Portland, OR | 4.67 |
| 3 | Portland, ME | 4.64 |
| 4 | Philadelphia | 4.46 |
| 5 | Seattle | 4.45 |
| 6 | Kansas City | 4.27 |
| 7 | Providence | 4.26 |
| 8 | Boston | 4.22 |
| 9 | San Diego | 4.12 |
| 10 | Chicago | 4.11 |
| 11 | San Francisco | 4.09 |
| 12 | Austin | 4.08 |
| 13 | Savannah | 4.07 |
| 14 | New Orleans | 4.07 |
| 15 | Minneapolis/St. Paul | 4.06 |
| 16 | Nashville | 3.94 |
| 17 | Anchorage | 3.93 |
| 18 | Santa Fe | 3.88 |
| 19 | Baltimore | 3.86 |
| 20 | San Juan, P.R. | 3.84 |
Source: Travel + Leisure Magazine



<< Home